Skip to product information
1 of 1

Ink Revive

Wave-Borne Wish Canvas

Wave-Borne Wish Canvas

Regular price $28.50 USD
Regular price Sale price $28.50 USD
Sale Sold out
Size
Quantity
A wide-eyed tuxedo cat clasps its paws as indigo waves curl around it, while a vermilion sun hangs over drifting sumi clouds. Rendered in ukiyo-e–inspired lines on warm paper tones, the scene blends whimsy with a hint of devotion—a tiny sea prayer to the sky.


Looking to add a little flair to your room or office? Look no further - this canvas print has a vivid, fade-resistant print that you're bound to fall in love with.

• 1.25″ (3.18 cm) thick poly-cotton blend canvas
• Canvas fabric weight: 10.15 +/- 0.74 oz./yd.² (344 g/m² +/- 25g/m²)
• Fade-resistant
• Hand-stretched over solid wood stretcher bars
• Mounting brackets included
• Blank product sourced from the US, Canada, Europe, UK, or Australia

This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!

Size guide

  HEIGHT (inches) WIDTH (inches)
6″×6″ 6 6
8″×8″ 8 8
8″×10″ 8 10
8″×12″ 8 12
9″×12″ 9 12
10″×10″ 10 10
10″×20″ 10 20
11″×14″ 11 14
12″×12″ 12 12
12″×16″ 12 16
12″×18″ 12 18
12″×24″ 12 24
12″×36″ 12 36
14″×14″ 14 14
16″×16″ 16 16
16″×20″ 16 20
16″×24″ 16 24
16″×32″ 16 32
18″×18″ 18 18
18″×24″ 18 24
18″×26″ 18 26
20″×20″ 20 20
20″×24″ 20 24
20″×28″ 20 28
20″×30″ 20 30
20″×40″ 20 40
24″×24″ 24 24
24″×30″ 24 30
24″×32″ 24 32
24″×36″ 24 36
26″×26″ 26 26
26″×40″ 26 40
28″×28″ 28 28
28″×40″ 28 40
30″×30″ 30 30
30″×40″ 30 40
32″×32″ 32 32
36″×36″ 36 36
37″×37″ 37 37
  HEIGHT (cm) WIDTH (cm)
6″×6″ 15.2 15.2
8″×8″ 20.3 20.3
8″×10″ 20.3 25.4
8″×12″ 20.3 30.5
9″×12″ 22.9 30.5
10″×10″ 25.4 25.4
10″×20″ 25.4 50.8
11″×14″ 28 35.6
12″×12″ 30.5 30.5
12″×16″ 30.5 40.6
12″×18″ 30.5 45.7
12″×24″ 30.5 61
12″×36″ 30.5 91.4
14″×14″ 35.6 35.6
16″×16″ 40.6 40.6
16″×20″ 40.6 50.8
16″×24″ 40.6 61
16″×32″ 40.6 81.3
18″×18″ 45.7 45.7
18″×24″ 45.7 61
18″×26″ 45.7 66
20″×20″ 50.8 50.8
20″×24″ 50.8 61
20″×28″ 50.8 71.1
20″×30″ 50.8 76.2
20″×40″ 50.8 101.6
24″×24″ 61 61
24″×30″ 61 76.2
24″×32″ 61 81.3
24″×36″ 61 91.4
26″×26″ 66 66
26″×40″ 66 101.6
28″×28″ 71.1 71.1
28″×40″ 71.1 101.6
30″×30″ 76.2 76.2
30″×40″ 76.2 101.6
32″×32″ 81.3 81.3
36″×36″ 91.4 91.4
37″×37″ 94 94
View full details